Most Recent Bethany Homes For Sale
| View All Bethany Homes For Sale | ||
|
7121 Nw 44th St, Bethany, OK 73008 | $69,900 3 beds 1 bath |
|
3403 N Glade Ave, Bethany, OK 73008 | $65,000 |
|
Nw 34th St, Bethany, OK 73008 | $61,500 3 beds 1 bath |
Real Estate Resources |
Bethany Apartments
There are 86 apartments found in and near the Bethany area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| CenturyPoint Mortgage | 07/01/2009 | $1,419 | 5.500% | 0.000 | 5.513% | $350 |
| CenturyPoint Mortgage | 07/01/2009 | $1,381 | 5.250% | 0.994 | 5.352% | $350 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings
